Difference between revisions of "List of IoT Startups"
ArvindIOTF (talk | contribs) (→Foreign Sources) |
ArvindIOTF (talk | contribs) m (→CB Insight) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Sources for Finding IoT Startups== | ==Sources for Finding IoT Startups== | ||
==India Sources== | ==India Sources== | ||
− | + | ===[http://www.IoTForIndia.org/ '''IoTForum''']=== | |
+ | [http://www.IoTForIndia.org/ IoTForum] maintains a comprehensive directory of IoT startups which runs arond 900 startups as of 1 October 2017 | ||
[[File:Startup Infographic Resources Arvind.png|850px| link=http://www.iotforindia.org/resources/startups/]] | [[File:Startup Infographic Resources Arvind.png|850px| link=http://www.iotforindia.org/resources/startups/]] | ||
− | + | ===IoTBLR=== | |
− | + | [https://www.facebook.com/groups/IoTBLR/ IOTBLR] maintains spreadsheet this can be found [https://www.facebook.com/groups/AppliedSingularity/permalink/1275173122590417/ here] | |
− | + | ===IoTIndia Magezine=== | |
+ | IoTINDIA magazine [http://iotindiamag.com/2017/01/10-emerging-iot-startups-india-watch-2017/ India watch 2017] | ||
+ | ===YouStory=== | ||
+ | '''You story''' has a [https://profiles.yourstory.com/ Ypages] which includes IoT startups. | ||
==Foreign Sources== | ==Foreign Sources== | ||
− | + | ===IoTMap=== | |
+ | [https://www.iotmap.ca/blog/2016/12/04/interactive-map-of-iot-organizations-take-2/ IoTMap] | ||
https://www.iotmap.ca/blog/wp-content/uploads/2016/12/Mape-Take-2-Dec-4-2016-JUST-MAP.png | https://www.iotmap.ca/blog/wp-content/uploads/2016/12/Mape-Take-2-Dec-4-2016-JUST-MAP.png | ||
− | + | ===Postscapes=== | |
+ | [https://www.postscapes.com/internet-of-things-award/startup-of-the-year/ Postscapes] | ||
Maintains a list but is under a paywall [https://www.postscapes.com/memberships/ here]. | Maintains a list but is under a paywall [https://www.postscapes.com/memberships/ here]. | ||
− | + | ===Zinnov=== | |
https://image.slidesharecdn.com/zinnovzonesiotservicesmediareport-160824060809/95/zinnov-zones-for-iot-services-2017-4-1024.jpg? | https://image.slidesharecdn.com/zinnovzonesiotservicesmediareport-160824060809/95/zinnov-zones-for-iot-services-2017-4-1024.jpg? | ||
− | + | ===Greylock partners=== | |
− | [[File:Greylock Resoureces Arvind.png| | + | [https://www.linkedin.com/pulse/internet-things-map-iot-ecosystem-chris-mccann/ Chris McCann, who works at Greylock Partners] |
− | + | [[File:Greylock Resoureces Arvind.png|x700px|link=https://www.linkedin.com/pulse/internet-things-map-iot-ecosystem-chris-mccann/]] | |
+ | |||
+ | ===CB Insight=== | ||
+ | [https://www.cbinsights.com/ CB Insight] Has a great marketing outreach producing stunning market maps in every niche. Below is one on IIOT. | ||
+ | |||
https://byq8033xopb14cll93tfzww1-wpengine.netdna-ssl.com/wp-content/uploads/2017/05/cbi-iiotmap-1-743x1024.png | https://byq8033xopb14cll93tfzww1-wpengine.netdna-ssl.com/wp-content/uploads/2017/05/cbi-iiotmap-1-743x1024.png | ||
+ | |||
+ | ==ToDo== | ||
+ | [[Category:Resources]]Category:Market]] |
Latest revision as of 03:07, 13 November 2017
IoT is a new area and a fragmented market. Discovering IoT startups is quiet easy. Just do a GoogelSearch . However most are topical or "innovative" startups and fail to help a enterprise looking for a startup in a specific niche or another startup to discover potential partners
Contents
Sources for Finding IoT Startups[edit]
India Sources[edit]
IoTForum[edit]
IoTForum maintains a comprehensive directory of IoT startups which runs arond 900 startups as of 1 October 2017
IoTBLR[edit]
IOTBLR maintains spreadsheet this can be found here
IoTIndia Magezine[edit]
IoTINDIA magazine India watch 2017
YouStory[edit]
You story has a Ypages which includes IoT startups.
Foreign Sources[edit]
IoTMap[edit]
Postscapes[edit]
Postscapes Maintains a list but is under a paywall here.
Zinnov[edit]
?
Greylock partners[edit]
Chris McCann, who works at Greylock Partners
CB Insight[edit]
CB Insight Has a great marketing outreach producing stunning market maps in every niche. Below is one on IIOT.