Difference between revisions of "Verticals"
ArvindIOTF (talk | contribs) m (→Segment) |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
− | The [http://www.iotforindia.org IoTForum] uses the following | + | The [http://www.iotforindia.org IoTForum] uses the following classifcation. This is also used by IoTWiki |
[[:Category:Verticals]] | [[:Category:Verticals]] | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | | '''Vertical''' | ||
+ | | '''Description''' | ||
+ | |- style="color: black; background-color: #ffffcc; | ||
+ | | Consumer | ||
+ | | House,Apartment, Mobile on person | ||
+ | |- | ||
+ | | Wellness | ||
+ | | Healthcare,Diagnostics,Clinical,Sport,Quantified Self, Wearable,Ingestable | ||
+ | |-style="color: black; background-color: #ffffcc; | ||
+ | | Commercial | ||
+ | | Office,CoWork, Warehouse,School,Bank Branch,DataCentre | ||
+ | |- | ||
+ | | Retail | ||
+ | | Shops,Mall,Stadium,Cinema,Disco,petrol stn, | ||
+ | |-style="color: black; background-color: #ffffcc; | ||
+ | | Industrial | ||
+ | | Factory,Plant, Manufacturing,OffShore Oilwell | ||
+ | |- | ||
+ | | CityNation | ||
+ | | Smart City,SEZ, Campus, Gated Community,Township. Safe nation. | ||
+ | |- style="color: black; background-color: #ffffcc; | ||
+ | | AgriTech | ||
+ | | Village,Farming, Diary,Hydroponics. Agriculture/Food/Livestock/ and specific logistics / transport just for these | ||
+ | |- | ||
+ | | Utilities | ||
+ | | Power,Solar, Wind, Waste, Water. Grid, Towers, RightOfWay Tracks. | ||
+ | |-style="color: black; background-color: #ffffcc; | ||
+ | | Transport | ||
+ | | Mobile Vehicles car, truck etc.Logistics, Fleet. Drones, Robots for carrying, UAV, Cars, Trains, Bikes EV/HV. Rail,Space,Underwater | ||
+ | |- | ||
+ | | IoT Services | ||
+ | | SI and Services for product devlopment and solution implementation. HW ASIC,Semiconductor,Radio , Dev boards, Training, Portal and SW tools for analytics tailored for IoT. Design and manufacturing services. | ||
+ | |- style="color: black; background-color: #ffffcc; | ||
+ | | Misc | ||
+ | | Education, Oil , Mining,Defence, BFSI,Adtech ,<br />Not elswhere Classified (NEC). | ||
+ | |} | ||
+ | |||
+ | [[Category:Market]] | ||
[[Category:Verticals]] | [[Category:Verticals]] |
Latest revision as of 03:13, 13 November 2017
Segment[edit]
Segmenting a diverse and potentially large usage and economy around IoT is an evolving exercise. This article introduces the segmentation used by IoTWiki.Segments are useful for a purpose and evolve over time.
The IoTForum uses the following classifcation. This is also used by IoTWiki Category:Verticals
Vertical | Description |
Consumer | House,Apartment, Mobile on person |
Wellness | Healthcare,Diagnostics,Clinical,Sport,Quantified Self, Wearable,Ingestable |
Commercial | Office,CoWork, Warehouse,School,Bank Branch,DataCentre |
Retail | Shops,Mall,Stadium,Cinema,Disco,petrol stn, |
Industrial | Factory,Plant, Manufacturing,OffShore Oilwell |
CityNation | Smart City,SEZ, Campus, Gated Community,Township. Safe nation. |
AgriTech | Village,Farming, Diary,Hydroponics. Agriculture/Food/Livestock/ and specific logistics / transport just for these |
Utilities | Power,Solar, Wind, Waste, Water. Grid, Towers, RightOfWay Tracks. |
Transport | Mobile Vehicles car, truck etc.Logistics, Fleet. Drones, Robots for carrying, UAV, Cars, Trains, Bikes EV/HV. Rail,Space,Underwater |
IoT Services | SI and Services for product devlopment and solution implementation. HW ASIC,Semiconductor,Radio , Dev boards, Training, Portal and SW tools for analytics tailored for IoT. Design and manufacturing services. |
Misc | Education, Oil , Mining,Defence, BFSI,Adtech , Not elswhere Classified (NEC). |