Difference between revisions of "List of IoT Startups"
ArvindIOTF (talk | contribs) (Created page with "IoT is a new area and a fragmented market. Discovering IoT startups is quiet easy. Just do a [https://www.google.co.in/search?q=list+of+iot+startups GoogelSearch ]. However m...") |
ArvindIOTF (talk | contribs) m (India First) |
||
Line 1: | Line 1: | ||
IoT is a new area and a fragmented market. Discovering IoT startups is quiet easy. Just do a [https://www.google.co.in/search?q=list+of+iot+startups GoogelSearch ]. However most are topical or "innovative" startups and fail to help a enterprise looking for a startup in a specific niche or another startup to discover potential partners | IoT is a new area and a fragmented market. Discovering IoT startups is quiet easy. Just do a [https://www.google.co.in/search?q=list+of+iot+startups GoogelSearch ]. However most are topical or "innovative" startups and fail to help a enterprise looking for a startup in a specific niche or another startup to discover potential partners | ||
==Sources for Finding IoT Startups== | ==Sources for Finding IoT Startups== | ||
+ | ==India Sources== | ||
+ | *[http://www.IoTForIndia.org/ '''IoTForum'''] maintains a comprehensive directory of IoT startups which runs arond 900 startups as of 1 October 2017 | ||
+ | [[File:Startup Infographic Resources Arvind.png|850px| link=http://www.iotforindia.org/resources/startups/]] | ||
+ | *[https://www.facebook.com/groups/IoTBLR/ IOTBLR] maintains spreadsheet this can be found [https://www.facebook.com/groups/AppliedSingularity/permalink/1275173122590417/ here] | ||
+ | *IoTINDIA magazine [http://iotindiamag.com/2017/01/10-emerging-iot-startups-india-watch-2017/ India watch 2017] | ||
+ | * '''You story''' has a [https://profiles.yourstory.com/ Ypages] which includes IoT startups. | ||
==Foreign Sources== | ==Foreign Sources== | ||
*[https://www.iotmap.ca/blog/2016/12/04/interactive-map-of-iot-organizations-take-2/ IoTMap] | *[https://www.iotmap.ca/blog/2016/12/04/interactive-map-of-iot-organizations-take-2/ IoTMap] | ||
Line 17: | Line 23: | ||
https://byq8033xopb14cll93tfzww1-wpengine.netdna-ssl.com/wp-content/uploads/2017/05/cbi-iiotmap-1-743x1024.png | https://byq8033xopb14cll93tfzww1-wpengine.netdna-ssl.com/wp-content/uploads/2017/05/cbi-iiotmap-1-743x1024.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:59, 22 October 2017
IoT is a new area and a fragmented market. Discovering IoT startups is quiet easy. Just do a GoogelSearch . However most are topical or "innovative" startups and fail to help a enterprise looking for a startup in a specific niche or another startup to discover potential partners
Sources for Finding IoT Startups
India Sources
- IoTForum maintains a comprehensive directory of IoT startups which runs arond 900 startups as of 1 October 2017
- IOTBLR maintains spreadsheet this can be found here
- IoTINDIA magazine India watch 2017
- You story has a Ypages which includes IoT startups.
Foreign Sources
Maintains a list but is under a paywall here.
Zinnov ?
CB Insight Has a great marketing outreach producing stunning market maps in every niche. Below is one on IIOT.