Difference between revisions of "Verticals"
ArvindIOTF (talk | contribs) (Created page with " == Segment == Segmenting a diverse and potentially large usage and economy around IoT is an evolving exercise. This article introduces the segmentation used by IoTWiki. Segme...") |
ArvindIOTF (talk | contribs) m (→Segment) |
||
Line 3: | Line 3: | ||
Segmenting a diverse and potentially large usage and economy around IoT is an evolving exercise. This article introduces the segmentation used by IoTWiki. | Segmenting a diverse and potentially large usage and economy around IoT is an evolving exercise. This article introduces the segmentation used by IoTWiki. | ||
Segments are useful for a purpose and evolve over time. | Segments are useful for a purpose and evolve over time. | ||
− | [[ | + | [[Image:iot-report.pdf|link:http://www.goldmansachs.com/our-thinking/outlook/internet-of-things|page=3|Goldman Sach's Verticals]] |
+ | |||
+ | :: '''Image Links are not Working. need Sysops to enable | ||
+ | ''' | ||
+ | ---- |
Revision as of 00:16, 20 October 2017
Segment
Segmenting a diverse and potentially large usage and economy around IoT is an evolving exercise. This article introduces the segmentation used by IoTWiki. Segments are useful for a purpose and evolve over time. Goldman Sach's Verticals
- Image Links are not Working. need Sysops to enable