Difference between revisions of "List of IoT Startups"
ArvindIOTF (talk | contribs) m (India First) |
ArvindIOTF (talk | contribs) (→Foreign Sources) |
||
Line 10: | Line 10: | ||
*[https://www.iotmap.ca/blog/2016/12/04/interactive-map-of-iot-organizations-take-2/ IoTMap] | *[https://www.iotmap.ca/blog/2016/12/04/interactive-map-of-iot-organizations-take-2/ IoTMap] | ||
https://www.iotmap.ca/blog/wp-content/uploads/2016/12/Mape-Take-2-Dec-4-2016-JUST-MAP.png | https://www.iotmap.ca/blog/wp-content/uploads/2016/12/Mape-Take-2-Dec-4-2016-JUST-MAP.png | ||
− | |||
*[https://www.postscapes.com/internet-of-things-award/startup-of-the-year/ Postscapes] | *[https://www.postscapes.com/internet-of-things-award/startup-of-the-year/ Postscapes] | ||
Maintains a list but is under a paywall [https://www.postscapes.com/memberships/ here]. | Maintains a list but is under a paywall [https://www.postscapes.com/memberships/ here]. | ||
− | * | + | *Zinnov |
− | Zinnov | ||
https://image.slidesharecdn.com/zinnovzonesiotservicesmediareport-160824060809/95/zinnov-zones-for-iot-services-2017-4-1024.jpg? | https://image.slidesharecdn.com/zinnovzonesiotservicesmediareport-160824060809/95/zinnov-zones-for-iot-services-2017-4-1024.jpg? | ||
− | |||
*[https://www.linkedin.com/pulse/internet-things-map-iot-ecosystem-chris-mccann/ Chris McCann, who works at Greylock Partners] | *[https://www.linkedin.com/pulse/internet-things-map-iot-ecosystem-chris-mccann/ Chris McCann, who works at Greylock Partners] | ||
[[File:Greylock Resoureces Arvind.png|upright|link=https://www.linkedin.com/pulse/internet-things-map-iot-ecosystem-chris-mccann/]] | [[File:Greylock Resoureces Arvind.png|upright|link=https://www.linkedin.com/pulse/internet-things-map-iot-ecosystem-chris-mccann/]] | ||
− | + | *[https://www.cbinsights.com/ CB Insight] Has a great marketing outreach producing stunning market maps in every niche. Below is one on IIOT. | |
− | [https://www.cbinsights.com/ CB Insight] Has a great marketing outreach producing stunning market maps in every niche. Below is one on IIOT. | ||
− | |||
https://byq8033xopb14cll93tfzww1-wpengine.netdna-ssl.com/wp-content/uploads/2017/05/cbi-iiotmap-1-743x1024.png | https://byq8033xopb14cll93tfzww1-wpengine.netdna-ssl.com/wp-content/uploads/2017/05/cbi-iiotmap-1-743x1024.png |
Revision as of 12:00, 22 October 2017
IoT is a new area and a fragmented market. Discovering IoT startups is quiet easy. Just do a GoogelSearch . However most are topical or "innovative" startups and fail to help a enterprise looking for a startup in a specific niche or another startup to discover potential partners
Sources for Finding IoT Startups
India Sources
- IoTForum maintains a comprehensive directory of IoT startups which runs arond 900 startups as of 1 October 2017
- IOTBLR maintains spreadsheet this can be found here
- IoTINDIA magazine India watch 2017
- You story has a Ypages which includes IoT startups.
Foreign Sources
Maintains a list but is under a paywall here.
- Zinnov
?
- CB Insight Has a great marketing outreach producing stunning market maps in every niche. Below is one on IIOT.