Editing Spectrum
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 23: | Line 23: | ||
===National Allocation=== | ===National Allocation=== | ||
− | The National Frequency Allocation plan (NFAP) 2011 provides for 2 MHZ in 865 MHZ band | + | The National Frequency Allocation plan (NFAP) 2011 provides for |
− | for short range | + | *2 MHZ in 865 MHZ band |
− | + | *2 MHz in 433 MHz band | |
− | + | for short range communication which can be used for IoT (M2M) | |
− | |||
− | |||
− | |||
− | |||
It notes | It notes | ||
;Ultra Wideband (UWB): UWB is a short range low power technology that | ;Ultra Wideband (UWB): UWB is a short range low power technology that | ||
Line 89: | Line 85: | ||
In India the 865 MHz to 867 MHz license free band in India ends at 867 MHz, as per the Ministry of Communications and Information Technology directions as mentioned here despite being in the ITU. However the 868 MHz LoRa band has 8 channels and 7 of 8 frequency channels are in the license free 865 MHz – 867 MHz band in India. | In India the 865 MHz to 867 MHz license free band in India ends at 867 MHz, as per the Ministry of Communications and Information Technology directions as mentioned here despite being in the ITU. However the 868 MHz LoRa band has 8 channels and 7 of 8 frequency channels are in the license free 865 MHz – 867 MHz band in India. | ||
− | ==TRAI Recommendation for M2M Spectrum== | + | ===TRAI Recommendation for M2M Spectrum=== |
Industry recommendations for 10MHz were considered . | Industry recommendations for 10MHz were considered . | ||
Request for unlicensing were 433-434 MHz, 902-928 MHz, 1880-1900 MHz, 2483-2500 MHz, 5150-5350 MHz, and 5725-5775 MHz. These demands reflect the widespread market adoption in countries where these bands have already become unlicensed. | Request for unlicensing were 433-434 MHz, 902-928 MHz, 1880-1900 MHz, 2483-2500 MHz, 5150-5350 MHz, and 5725-5775 MHz. These demands reflect the widespread market adoption in countries where these bands have already become unlicensed. | ||
Line 116: | Line 112: | ||
==see Also== | ==see Also== | ||
− | |||
*https://www.itu.int/en/ITU-D/Conferences/GSR/Documents/GSR2015/Discussion_papers_and_Presentations/GSR15_session5_Brown.pdf | *https://www.itu.int/en/ITU-D/Conferences/GSR/Documents/GSR2015/Discussion_papers_and_Presentations/GSR15_session5_Brown.pdf | ||
*https://www.brookings.edu/wp-content/uploads/2016/06/Spectrum-Policy-in-India8515.pdf | *https://www.brookings.edu/wp-content/uploads/2016/06/Spectrum-Policy-in-India8515.pdf | ||
− | |||
− |