Difference between revisions of "IoTPlatform"
(→Considerations in choosing a IoTPlatform) |
(→Links to Architecture and Interoperability articles) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
The biggest surprise is rapid adoption of new protocols like BlueTooth and modernization of older ones like ISA100 standard developed by the International Society of Automation (ISA) officially called "Wireless Systems for Industrial Automation: Process Control and Related Applications". | The biggest surprise is rapid adoption of new protocols like BlueTooth and modernization of older ones like ISA100 standard developed by the International Society of Automation (ISA) officially called "Wireless Systems for Industrial Automation: Process Control and Related Applications". | ||
==Functionality== | ==Functionality== | ||
+ | :Machina Research defined the critical need for IoT Platforms in the June 2014 classic paper June 2014 classic report “The critical role of connectivity platforms in M2M and IoT application enablement” | ||
+ | https://media.licdn.com/mpr/mpr/shrinknp_800_800/AAEAAQAAAAAAAAUPAAAAJDJjOGQyYjZmLTA1NjMtNGY4MS05MDg2LTViOWNlZGJkNWQ0NA.jpg | ||
+ | |||
There is great deal of fuzziness on features of an IOT Platform. In [http://www.sciencedirect.com/science/article/pii/S2314728816300149 A Survey of Cloud IOT platforms]] Partha Ray visualizes the features of the IoTPlatform as follows. | There is great deal of fuzziness on features of an IOT Platform. In [http://www.sciencedirect.com/science/article/pii/S2314728816300149 A Survey of Cloud IOT platforms]] Partha Ray visualizes the features of the IoTPlatform as follows. | ||
[[File:IoTPlatfromCircleChartFeatures IoTPlatfrom ScienceDirect.jpg|thumb|Functions of IOTPlatfrom]] | [[File:IoTPlatfromCircleChartFeatures IoTPlatfrom ScienceDirect.jpg|thumb|Functions of IOTPlatfrom]] | ||
Line 26: | Line 29: | ||
;Application Development: Multiple touch points Web , Smartphone ,Chatbots, speech (Amazon Alexa) , SMS and WhatsApp | ;Application Development: Multiple touch points Web , Smartphone ,Chatbots, speech (Amazon Alexa) , SMS and WhatsApp | ||
;Visualization: State of network and zones , facilities . Heatmap of activity and busty data | ;Visualization: State of network and zones , facilities . Heatmap of activity and busty data | ||
− | |||
== Market Size == | == Market Size == | ||
Line 47: | Line 49: | ||
; AP:An Analytics Platform (AP) is an offering providing sophisticated data federation, statistical modeling and reporting tools to allow users to draw insights from ingested data. Usually, AP capabilities lay northbound of the data ingestion and processing functionality provided by other IoT platforms like AEPs and PESs. In essence, APs offer advanced analytics capabilities drawing using machine learning and artificial intelligence algorithms. SAP HANA is an example of an AP. | ; AP:An Analytics Platform (AP) is an offering providing sophisticated data federation, statistical modeling and reporting tools to allow users to draw insights from ingested data. Usually, AP capabilities lay northbound of the data ingestion and processing functionality provided by other IoT platforms like AEPs and PESs. In essence, APs offer advanced analytics capabilities drawing using machine learning and artificial intelligence algorithms. SAP HANA is an example of an AP. | ||
|} | |} | ||
+ | other ways of classifying IoT platforms would be | ||
+ | *Segment Focus Home , SmartCity or Industrial (manufacturing) | ||
+ | *Open Source proprietary Open Source is making significant inroads. carrier grade platform use open source components . | ||
+ | *Scalability and agility tradeoff Enterprise or carrier class platforms are rather cumbersome and less scalable can be very agile | ||
+ | * Support for non IP [[Architecture#IoT_System_Components | IoT Networks]] | ||
==ToDo== | ==ToDo== | ||
===Links to Architecture and Interoperability articles=== | ===Links to Architecture and Interoperability articles=== | ||
− | *[[ | + | *[[Architecture]] |
+ | *[http://dev.machinaresearch.com/static/media/uploads/machina_research_white_paper_-_connectivity_platforms_and_m2m_iot_app_enablement.pdf Machina Research June 2014 classic report defining critical role ] | ||
*[http://blog.bosch-si.com/categories/technology/2017/07/device-management-iot-deployments/ Device management key to IoT ] | *[http://blog.bosch-si.com/categories/technology/2017/07/device-management-iot-deployments/ Device management key to IoT ] | ||
*[https://dzone.com/articles/iot-software-platform-comparison iot-software-platform-comparison] | *[https://dzone.com/articles/iot-software-platform-comparison iot-software-platform-comparison] | ||
Line 60: | Line 68: | ||
===Detail example=== | ===Detail example=== | ||
===Some IoTPlatforms=== | ===Some IoTPlatforms=== | ||
+ | *[https://networks.nokia.com/solutions/iot-platform Nokia Impact platform] | ||
+ | *[http://www.slideshare.net/mjft01/internet-of-things-42280078? IoT Landscape Chart First Mark Capital’s Matt Turck] | ||
*[https://iot-analytics.com/product/list-of-360-iot-platform-companies/ list-of-360-iot-platform-companies] | *[https://iot-analytics.com/product/list-of-360-iot-platform-companies/ list-of-360-iot-platform-companies] | ||
+ | *[http://www.monblocnotes.com/node/1979 Pascal Bodin] | ||
+ | *[http://www.buildinginternetofthings.com/internet-of-things-list-of-platforms/ Charalampos Doukas - Internet of Things – List of Platforms] | ||
+ | *[https://www.gartner.com/doc/3086918/market-guide-iot-platforms Gartner - Market Guide for IoT Platforms -- Representative IoT Platform Vendors] | ||
+ | *[http://www.iot-directory.com/ IoT Directory ] | ||
+ | *[https://machinaresearch.com/static/media/uploads/Machina%20Research%20White%20Paper%20-%20M2M_IoT%20Application%20Platforms.pdf Machina Reaasarch The Emergence of M2M/IoT Application Platform] | ||
+ | *[http://iot-analytics.com/product/list-of-260-iot-platform-companies/ IoT Analytics - List of 260+ IoT platform companies] | ||
+ | *[http://www.idc.com/downloads/IoT_Taxonomy_Map_V2_Nov2014.pdf IDC IoT Taxonomy Map] | ||
*[https://www.infoq.com/news/2016/06/vmware-liota-iot-gateway-sdk Liota from VmWare] | *[https://www.infoq.com/news/2016/06/vmware-liota-iot-gateway-sdk Liota from VmWare] | ||
*[https://www.postscapes.com/device-software-management-platform-resinio/ Resin.io] | *[https://www.postscapes.com/device-software-management-platform-resinio/ Resin.io] | ||
Line 70: | Line 87: | ||
*[http://www.beechamresearch.com/article.aspx?id=35 IoT Platform Selection Service from Beecham Research ] | *[http://www.beechamresearch.com/article.aspx?id=35 IoT Platform Selection Service from Beecham Research ] | ||
− | === | + | ===Trends and evolution=== |
− | + | This is a evolving component | |
+ | *Open Source projects like [https://www.edgexfoundry.org/ Linux EdegeX Foundry] for gateways are moving functionality for managing south side IoT networks and making it easier for cloud platforms like Amazon AWS or Microsoft Azure to manage devices | ||
+ | *Companies like [https://networks.nokia.com/solutions/iot-platform Nokia Impact platform]are building in integration to thousands of industrial machines | ||
[[Category:IoTStack]][[Category:ApplicationDevelopment]][[Category:HWDevelopment]] | [[Category:IoTStack]][[Category:ApplicationDevelopment]][[Category:HWDevelopment]] |
Latest revision as of 17:01, 28 October 2017
Contents
History[edit]
[ This article is adapted from IoT Stack: The Need for an Hourglass Architecture ]
In this article we use IoTPlatform as one word rather then the generic IoT Platform
Internet of Things (IoT) encompasses different technologies and standards from the sensor to the cloud. IoT is multi-faceted and inter-disciplinary, encompassing a plethora of networking protocols and technologies, using the latest advances in sensors, wireless connectivity, analytics, AI and with the need of security from the physical world to the cyber domain. Under the challenges of having a complete IoT system working, a natural tendency is to have it vertically integrated, build it grounds up, owning as much as possible, very similar to older generations of IoT/M2M deployments in a vertical or silo-ed approach. This is particularly true in the early days when the core horizontal components are not yet matured and standards still emerging. So everybody builds bottoms up. This also has roots in industrial SCADA world where reliability and control are paramount. It was not unusual for a Honeywell solution for building management to have its own dedicated sensor, networking switches and application. Changing a sensor may have required changes in all part of the solution especially the Application. There was no question of working with a Johnson Control equipment. Sensors and other components were calibrated with dependency among each component. So even shifting a device 10 meters away on a plant floor was not a trivial operation.
Hour Glass Architecture[edit]
However with the rapid growth of the consumer electronics business especially smartphones the price point of many sensors and the quality increased by quantum jumps. Sensors incorporated Digital Signal processing (DSP) on device and gave smoothed calibrated signal data. This allowed mixing manufacturers and models of sensors. This required decoupling the application from downstream components. The 7 layer ISO model is a great example where a similar decoupling and a layered Hourglass architecture greatly helped adoption. The IoTPlatfrom is the natural evolution to a layered architecture in IoT decoupling the devices and hubs/ gateways from middelware sending data to "on premise" or cloud based application and consumers. The graphic from Smart Home gets another standard illustrates the emergence of a decoupled layer. The biggest surprise is rapid adoption of new protocols like BlueTooth and modernization of older ones like ISA100 standard developed by the International Society of Automation (ISA) officially called "Wireless Systems for Industrial Automation: Process Control and Related Applications".
Functionality[edit]
- Machina Research defined the critical need for IoT Platforms in the June 2014 classic paper June 2014 classic report “The critical role of connectivity platforms in M2M and IoT application enablement”
There is great deal of fuzziness on features of an IOT Platform. In A Survey of Cloud IOT platforms] Partha Ray visualizes the features of the IoTPlatform as follows.
- Device management
- Onboarding devices, Receiving data packets, Configuring security profiles , Caliberation. LWM2M
- IoTNetwork
- Non IP Capillary network like BLE, ISA, wifi HART, LoRa, Zigbee
- Gateway
- Handshake with Hub and gateway and Router and work with edge processing
- Middelware
- UDP and IP based protocols (MQTT) and simpler non IP based middelware
- Data and API
- Semantics of the device and operations. Zigbee or OneM2M profiles.
- Monitoring
- Anomaly detection, health of devices and hubs and gateways
- Deployment
- Bulk on boarding, relocation or transfer of facilities, Zoned operation.
- Heterogeneity
- Different device types, models and radio protocols
- System Management
- Management of entire infrastructure Endpoint, Network infrastructure and servers
- Application Development
- Multiple touch points Web , Smartphone ,Chatbots, speech (Amazon Alexa) , SMS and WhatsApp
- Visualization
- State of network and zones , facilities . Heatmap of activity and busty data
Market Size[edit]
There are over 300+ IoTplatforms and about 20+ listed in The Indian IoT Startup Directory T IoT Applcation Enablement or IoT Platform is seeing considerable activity in terms of acquisitions and new market entrants. After PTC acquired ThingWorx and Axeda, other major software and IT companies have followed. Examples include Amazon acquiring 2lemetry, Autodesk buying SeeControl ,Microsoft acquiring Solair and SAP acquired Plat.one.
According to MachNation – an IoT industry research firm – worldwide IoT application enablement and device management revenue will be USD1.1 billion in 2016 and will grow to USD83.4 billion by 2025 at a compound annual growth rate (CAGR) of 62% over the period.<ref>http://www.machnation.com/2016/06/01/industry-first-machnation-creates-iot-aep-10-year-worldwide-forecast/</ref>
Types of IoTPlatfrom[edit]
The consultancy MachNations defines different type of offerings that are passed as IoTPlatform as of late 2016 <ref>https://www.machnation.com/2016/06/28/eliminating-confusion-machnation-defines-five-types-iot-platforms/</ref>
|
other ways of classifying IoT platforms would be
- Segment Focus Home , SmartCity or Industrial (manufacturing)
- Open Source proprietary Open Source is making significant inroads. carrier grade platform use open source components .
- Scalability and agility tradeoff Enterprise or carrier class platforms are rather cumbersome and less scalable can be very agile
- Support for non IP IoT Networks
ToDo[edit]
Links to Architecture and Interoperability articles[edit]
- Architecture
- Machina Research June 2014 classic report defining critical role
- Device management key to IoT
- iot-software-platform-comparison
- DigitalTwin
- Business Application Suite
- 3 Billion IoTPlatform Market
Detail example[edit]
Some IoTPlatforms[edit]
- Nokia Impact platform
- IoT Landscape Chart First Mark Capital’s Matt Turck
- list-of-360-iot-platform-companies
- Pascal Bodin
- Charalampos Doukas - Internet of Things – List of Platforms
- Gartner - Market Guide for IoT Platforms -- Representative IoT Platform Vendors
- IoT Directory
- Machina Reaasarch The Emergence of M2M/IoT Application Platform
- IoT Analytics - List of 260+ IoT platform companies
- IDC IoT Taxonomy Map
- Liota from VmWare
- Resin.io
- IoTgo
Considerations in choosing a IoTPlatform[edit]
Trends and evolution[edit]
This is a evolving component
- Open Source projects like Linux EdegeX Foundry for gateways are moving functionality for managing south side IoT networks and making it easier for cloud platforms like Amazon AWS or Microsoft Azure to manage devices
- Companies like Nokia Impact platformare building in integration to thousands of industrial machines